Bingo Schedule

Room 1 - Next 10 Games

TimeTicket NameCard PriceMin. PoolMax. Cards
8:00 pm The Big One 50p £100 36
8:06 pm The Big Prize Main 10p £100 36
8:12 pm Gold Ticket 25p £100 36
8:18 pm The Big Prize Main 10p £100 36
8:24 pm Gold Ticket 25p £100 36
8:30 pm The Big One 50p £100 36
8:36 pm The Big Prize Main 10p £100 36
8:42 pm Gold Ticket 25p £100 36
8:48 pm The Big Prize Main 10p £100 36
8:54 pm Gold Ticket 25p £100 36

Room 2 - Next 10 Games

TimeTicket NameCard PriceMin. PoolMax. Cards
7:57 pm Karl's on ice! 10p £10 36
8:03 pm Double 6's 40p £10 12
8:09 pm Hit for Six! 15p £10 6
8:15 pm Fair & Square Six 30p £10 6
8:21 pm The Strip-tease 15p £10 6
8:27 pm Fair & Square Six 30p £10 6
8:33 pm Double 6's 30p £10 12
8:39 pm Hit for Six! 15p £10 6
8:45 pm Fair & Square Six 30p £10 6
8:51 pm The Strip-tease 15p £10 6

Speed BINGO - Next 10 Games

TimeTicket NameCard PriceMin. PoolMax. Cards
7:57 pm Photo Finish 2p £10 72
7:59 pm Winners Podium 25p £20 36
8:02 pm Starters Orders 5p £10 72
8:04 pm 3-2-1 Go 10p £10 36
8:07 pm False Start 2p £10 72
8:09 pm Out in Front 25p £20 36
8:12 pm Over Taker 5p £10 72
8:14 pm Half Way Point 10p £10 36
8:17 pm Pit Stop 2p £10 72
8:19 pm Record Breaker 25p £20 36
 

Enjoy the game but play responsibly. www.gambleaware.co.uk

© Crown Bingo 2008.